
|
|
|
Weather Forecast
|

Current weather conditions for Russellville Ar:
| Temperature | 75.2 °F/24.0 °C |
| Humidity | 79% |
| Dewpoint | 68 °F/20 °C |
| Wind | NW at0.0 mph/0.0 km/h |
| Pressure | 29.50 in/998.9 hPa(Steady) |
| Conditions | Partly Cloudy |
| Visibility | 4.0 miles/6.4 kilometers |
Forecast:
| Thursday | Mostly cloudy. A chance of showers and thunderstorms. Highs in the upper 80s. Northwest winds 5 mph. The chance of precipitation 40 percent. Average rainfall 1/10 to 1/4 inch. |
| Friday | Partly sunny. A chance of showers and thunderstorms during the day. Highs in the lower 90s. Southeast winds 5 mph in the morning...increasing to 5 to 10 mph in the afternoon. The chance of precipitation 30 percent. |
| Saturday | Mostly sunny. Highs in the mid 90s. Heat index values around 100 in the afternoon. |
| Sunday | Mostly sunny. A slight chance of showers and thunderstorms during the day. Highs in the mid 90s. The chance of precipitation 20 percent. |
| Monday | Mostly sunny. A slight chance of showers and thunderstorms. Highs in the lower 90s. The chance of precipitation 20 percent. |
| Tuesday | Partly sunny. A chance of showers and thunderstorms. Highs in the upper 80s. The chance of precipitation 40 percent. |
Last weather update on Jul 09, 2008 07:48am.
Next update in 60 minutes.
|
|